Invoices Table - Demo Business
? | Status | Cost | Due Date | Firstname | Lastname | Navigate | Created Date | Paid Date | Address | PostCode |
---|---|---|---|---|---|---|---|---|---|---|
Outstanding | 970.15 | Now + 30 | Jack | Smith | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | |||
Outstanding | 338.69 | Now + 30 | Katey | Drey | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | |||
Outstanding | 567.89 | Now + 30 | Tony | Salter | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | |||
Saved | 817.11 | Now + 30 | John | Doe | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | |||
Paid | 397.48 | Now + 30 | Tony | Salter | 2019-11-17 | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | ||
Saved | 991.66 | Now + 30 | James | Wilson | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | |||
Pending | 431.83 | Now + 30 | Stephen | Cook | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | |||
Saved | 123.1 | Now + 30 | Tony | Salter | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | |||
Outstanding | 403.92 | Now + 30 | Michael | Greyson | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | |||
Outstanding | 317.77 | Now + 30 | Michael | Greyson | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE |
Showing 1 to 10 of 101 entries