Invoices Table - Demo Business
? | Status | Cost | Due Date | Firstname | Lastname | Navigate | Created Date | Paid Date | Address | PostCode |
---|---|---|---|---|---|---|---|---|---|---|
Saved | 744.68 | Now + 30 | Jack | Smith | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | |||
Outstanding | 955.32 | Now + 30 | Katey | Drey | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | |||
Paid | 826.72 | Now + 30 | Tony | Salter | 2019-11-17 | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | ||
Pending | 411.48 | Now + 30 | Jane | Peters | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | |||
Paid | 898.37 | Now + 30 | James | Wilson | 2019-11-17 | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | ||
Outstanding | 773.14 | Now + 30 | Stephen | Cook | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | |||
Paid | 67.09 | Now + 30 | John | Doe | 2019-11-17 | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | ||
Outstanding | 159.53 | Now + 30 | Michael | Greyson | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | |||
Saved | 83.39 | Now + 30 | Jack | Smith | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE | |||
Paid | 462.39 | Now + 30 | Anne | Hughes | 2019-11-17 | 2019-11-17 | 1 Sample Lane Example Street | SAM PLE |
Showing 1 to 10 of 101 entries